![]() |
|||
| The Lifespan / Physicians PSO offers information technology infrastructure professional services to include hardware / network assessment, upgrades, purchase recommendation, and implementation. Support and maintenance service level agreements are offered for continued support.
Additionally, the PSO offers Application Service Provider (ASP) hosting services for all eClinicalWorks modules to include practice management, electronic health record, and electronic health exchange. The ASP environment utilizes state-of-the-art hardware that is maintained and monitored in a SAS 70 certified data center with complete security, access and disaster recovery procedures in place. |
|||
| Company Profile | |||
| Corporation Name: | Lifespan/Physicians PSO | ||
| Headquarters: | Providence, Rhode Island | ||
| History: | 15 Years in Business | ||
| 5 Years in EHR Line | |||
| Size: | 30 Employees | ||
| 5 Employees in EHR | |||
| Contract: | Standard | ||
| Products & Services | |||
| Services: | IT Infrastructure Support | ||
| Clinical Specialties | |||
| Specialties: | Allergy | ||
| Cardiology | |||
| Internal Medicine | |||
| Oncology | |||
| Pediatrics | |||
| Primary Care | |||
| Surgery | |||
| Urology | |||
